TRIAC PID Diagram and Spare Parts List (0142 and 0427)
< Go to the TRIAC PID product page
Double click the image to view full size.
| Pos | Order No | Qty | Description |
|---|---|---|---|
| 1 | 100.258 | 1 | Air filter |
| 2 | 100.032 | 1 | Company label 75 x 22 mm |
| 3 | 106.185 | 1 | Handle (with display), Warnings printed |
| 4 | 100.260 | 1 | Nameplate Triac PID, 230 V / 1600 W with SEV approval mark |
| 4 | 100.631 | 1 | Nameplate Triac PID, 200 V / 1400 W |
| 4 | 100.632 | 1 | Nameplate Triac PID, 120 V / 1600 W with UL approval mark |
| 4 | 100.634 | 1 | Nameplate Triac PID, 100 V / 1400 W |
| 4 | 100.633 | 1 | Nameplate Triac PID, 120 V / 1600 W |
| 5 | 100.261 | 6 | Fillister head countersunk screw M4 x 8 mm |
| 6 | 106.186 | 1 | Rocker switch (complete) |
| 6 | 108.319 | 1 | Rocker switch (complete), 250 V / 20 A, with snap-fit tabs (UL) |
| 7 | 100.263 | 1 | Potentiometer knob red |
| 8 | 100.046 | 1 | Potentiometer 20 kOhm |
| 9 | 100.264 | 1 | Connecting piece (complete) |
| 10 | 100.266 | 2 | Fillister head screw M4 x 8 mm |
| 11 | 100.267 | 2 | PT fillister head screw M3 x 10 mm |
| 12 | 100.268 | 1 | Strain relief for cord 2 x 1 mm2 |
| 12 | 100.637 | 1 | Strain relief for cord 2 x 1.5 mm2 / 2 x 14 AWG (UL) |
| 13 | 100.269 | 2 | Thread forming fillister head screw M4 x 10 mm |
| 14 | 100.270 | 1 | Thread forming fillister head screw M3 x 6 mm |
| 15 | 114.692 | 1 | Triac 25 A / 800 V |
| 16 | 100.272 | 3 | Shrink sleeve 1/8 in. x 12 mm, black |
| 17 | 116.330 | 1 | Electronic circuit board PHCU 10B, 200-230 V |
| 17 | 116.327 | 1 | Electronic circuit board PHCU 10B, 100-120 V |
| 18 | 114.141 | 1 | Electronic circuit board CHCU 10 |
| 20 | 100.276 | 1 | Motor T47/25, 230 V |
| 20 | 100.641 | 1 | Motor T47/25, 200 V |
| 20 | 100.642 | 1 | Motor T47/25, 120 V |
| 20 | 100.643 | 1 | Motor T47/25, 100 V |
| 22 | 100.278 | 1 | Cord guide |
| 23 | 100.279 | 2 | Brushholder |
| 24 | 100.645 | 2 | Carbon brush (200/230/400 V) |
| 24 | 100.646 | 2 | Carbon brush with lead (42/100/120 V) for KL/KS-Motor |
| 26 | 100.628 | 1 | Turbine housing (with display) (complete) |
| 28 | 100.284 | 3 | Thread forming fillister head countersunk screw M4 x 14 mm |
| 29 | 100.305 | 2 | Turbine |
| 30 | 100.629 | 1 | Stripper (complete) |
| 31 | 100.287 | 1 | Hexagon nut M5/0.5d mm |
| 32 | 113.729 | 1 | Thermocouple |
| 34 | 106.183 | 1 | Temperature limit switch 275°F |
| 35 | 100.291 | 1 | Connecting head (complete), 42 V, without scale |
| 36 | 100.295 | 1 | Rubber stand |
| 37 | 100.296 | 1 | Heating element type 33D, 230 V / 1550 W |
| 37 | 100.649 | 1 | Heating element type 33D, 200 V / 1350 W |
| 37 | 100.650 | 1 | Heating element type 33D, 120 V / 1600 W |
| 37 | 100.651 | 1 | Heating element type 33D, 100 V / 1350 W |
| 38 | 100.297 | 1 | Mica tube |
| 39 | 103.224 | 1 | Gasket ø 30/50 x 4 mm |
| 40 | 100.299 | 4 | Fillister head screw M4 x 10 mm |
| 41 | 100.300 | 1 | Heater tube for push-fit nozzles |
| 45 | 100.304 | 1 | Heater tube for screw-on nozzles |
| 47 | 100.306 | 1 | Cord guard ø 9 x 75 mm |
| 47 | 100.444 | 1 | Cord guard ø 9.6 x 75 mm |
| 48 | 100.618 | 1 | Power supply cord 2 x 1 mm2 x 3 m, with Schuko-plug |
| 48 | 100.020 | 1 | Power supply cord 2 x 1 mm2 x 3 m, with CH-plug |
| 48 | 100.697 | 1 | Power supply cord 2 x 1 mm2 x 3.15 m, without plug |
| 48 | 100.655 | 1 | Power supply cord 2 x 1 mm2 x 3 m, with Australian-plug |
| 48 | 100.656 | 1 | Power supply cord 2 x 14 AWG x 3 m, with polarized US-plug |
| 48 | 112.927 | 1 | Power supply cord 2 x 14 AWG x 3 m, with non polarized US-plug |
| 48 | 100.659 | 1 | Power supply cord 2 x 1 mm2 x 3 m, with 200V Japanese plug |
| 48 | 100.660 | 1 | Power supply cord 2 x 1.5 mm2 x 3 m, with UK plug (16A, yellow) |
| 48 | 100.095 | 1 | Power supply cord 2 x 1.5 mm2 x 3 m, without plug |
| 50 | 100.622 | 1 | Insulating tube ø 4.5 x 0.4 x 80 mm, white |
| 53 | 100.151 | 1 | Cord fastener 85 x 22 mm |
